Meet the Team
We are dedicated to our customers' satisfaction in all aspects of conducting business with Related Fluid Power Ltd.
| Internal Sales & Engineering |
| Fiona Walker | Sales Desk Controller |
| Fabienne Reilly | Sales Admin |
| Chris Brand | Technical Sales Manager |
| Steve Johnston | Design Engineer |
| Graham Sturgess | Engineering and Product Development Manager |
| Calum Anderson | Design Engineer |
| Chris Spittle | Technical Sales |
| External Sales & Engineering |
| Allan Lee | Eire & N.I. Area Sales Manager |
| Brian McNulty | Staffs, Derby & Leics Area Sales Manager |
| Julian Lee | South East Area Sales Manager |
| Mark Burnett | Scottish & Tyne Area Sales Manager |
| David Roff | South West Area Sales Manager |
| Nick Giles | North West, West Midlands & Tees Area Sales Manager |
| Peter Gilbert | East Midlands, South & East Yorks Area Sales Manager |
| Other Departments & General Management |
| Jonathan Spittle | Managing Director |
| Andrew Spittle | Director / IT / Power Units |
| Jill Spittle | Financial Director / HR |
| Julian Lee | Director |
| Bob Lennie | Manufacturing Manager |
| Easton Stenhouse | Materials Controller / Purchasing |
| Barbie Spittle | Reception / Administration |
| Ronnie England | Quality Coordinator |
| Scott Malcolm | Graphic Design / Marketing |
|